Refined Three-Piece Men's Suit Ensemble in Acetate Fiber Blend
Refined Three-Piece Men's Suit Ensemble in Acetate Fiber Blend
Indulge in sophistication with our Refined Three-Piece Men's Suit Ensemble, meticulously tailored for timeless elegance. Crafted from a high-quality acetate fiber blend, this ensemble exudes luxury and comfort. With a fabric composition of 73.1% acetate fiber, it offers durability and a sleek appearance. Perfect for formal events or professional settings, this suit ensemble ensures you command attention with confidence and style.
Product Information:
- Fabric Composition: Acetate Fiber
- Content: 73.1%
- Includes: Jacket, Vest, Trousers
Suit Size/cm | Shoulder | Bust | Waist | Sleeve | Length |
---|---|---|---|---|---|
M | 40.4 | 90 | 80 | 58.6 | 68.5 |
L | 41.6 | 94 | 84 | 59.8 | 69 |
XL | 42.8 | 98 | 88 | 61 | 70.5 |
2XL | 44 | 102 | 92 | 62.2 | 72 |
3XL | 45.2 | 106 | 96 | 63.4 | 73.5 |
4XL | 46.4 | 120 | 100 | 64.6 | 74 |
5XL |
47.6 | 124 | 104 | 65.8 | 75.5 |
Pants Size/cm | Waist | Hips | Length |
---|---|---|---|
28 | 72.5 | 92.9 | 104 |
29 | 75 | 95.1 | 104 |
30 | 77.5 | 97.3 | 105 |
31 | 80 | 99.5 | 105 |
32 | 82.5 | 101.7 | 107 |
33 | 85 | 103.9 | 107 |
34 | 87.5 | 106.1 | 108 |
35 | 90 | 108.3 | 108 |
36 | 92.5 | 110.5 | 108 |
38 | 97.5 | 114.9 | 110 |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.